Updated with Dev Metrics

This commit is contained in:
readme-bot
2022-05-14 17:16:04 -07:00
parent fc8078e86c
commit 75e1561636
+17 -17
View File
@@ -1,27 +1,27 @@
[![wakatime](https://wakatime.com/badge/user/b920b284-3cde-4cd4-b72e-f7f22d050b16.svg)](https://wakatime.com/@b920b284-3cde-4cd4-b72e-f7f22d050b16) [![wakatime](https://wakatime.com/badge/user/b920b284-3cde-4cd4-b72e-f7f22d050b16.svg)](https://wakatime.com/@b920b284-3cde-4cd4-b72e-f7f22d050b16)
![Profile Views](http://img.shields.io/badge/Profile%20Views-4586-blue) ![Profile Views](http://img.shields.io/badge/Profile%20Views-4586-blue)
<!--START_SECTION:waka--> <!--START_SECTION:waka-->
![Lines of code](https://img.shields.io/badge/From%20Hello%20World%20I%27ve%20Written--638%20Thousand%20lines%20of%20code-blue) ![Lines of code](https://img.shields.io/badge/From%20Hello%20World%20I%27ve%20Written--647%20Thousand%20lines%20of%20code-blue)
**I'm an Early 🐤** **I'm an Early 🐤**
```text ```text
🌞 Morning 86 commits ████░░░░░░░░░░░░░░░░░░░░░ 16.8% 🌞 Morning 86 commits ████░░░░░░░░░░░░░░░░░░░░░ 16.73%
🌆 Daytime 176 commits ████████░░░░░░░░░░░░░░░░░ 34.38% 🌆 Daytime 178 commits ████████░░░░░░░░░░░░░░░░░ 34.63%
🌃 Evening 247 commits ████████████░░░░░░░░░░░░░ 48.24% 🌃 Evening 247 commits ████████████░░░░░░░░░░░░░ 48.05%
🌙 Night 3 commits ░░░░░░░░░░░░░░░░░░░░░░░░░ 0.59% 🌙 Night 3 commits ░░░░░░░░░░░░░░░░░░░░░░░░░ 0.58%
``` ```
📅 **I'm Most Productive on Tuesday** 📅 **I'm Most Productive on Tuesday**
```text ```text
Monday 79 commits ███░░░░░░░░░░░░░░░░░░░░░░ 15.43% Monday 79 commits ███░░░░░░░░░░░░░░░░░░░░░░ 15.37%
Tuesday 97 commits ████░░░░░░░░░░░░░░░░░░░░░ 18.95% Tuesday 97 commits ████░░░░░░░░░░░░░░░░░░░░░ 18.87%
Wednesday 96 commits ████░░░░░░░░░░░░░░░░░░░░░ 18.75% Wednesday 96 commits ████░░░░░░░░░░░░░░░░░░░░░ 18.68%
Thursday 80 commits ████░░░░░░░░░░░░░░░░░░░░░ 15.62% Thursday 80 commits ████░░░░░░░░░░░░░░░░░░░░░ 15.56%
Friday 52 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 10.16% Friday 52 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 10.12%
Saturday 58 commits ██░░░░░░░░░░░░░░░░░░░░░░ 11.33% Saturday 60 commits ██░░░░░░░░░░░░░░░░░░░░░░ 11.67%
Sunday 50 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 9.77% Sunday 50 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 9.73%
``` ```
@@ -46,11 +46,11 @@ Linux 6 mins ███████████
**I Mostly Code in Python** **I Mostly Code in Python**
```text ```text
Python 18 repos ██████████░░░░░░░░░░░░░░░ 40.91% Python 18 repos ██████████░░░░░░░░░░░░░░░ 41.86%
JavaScript 7 repos ████░░░░░░░░░░░░░░░░░░░░░ 15.91% JavaScript 7 repos ████░░░░░░░░░░░░░░░░░░░░░ 16.28%
HTML 3 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 6.82% CMake 3 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 6.98%
CMake 3 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 6.82% Makefile 2 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 4.65%
Makefile 2 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 4.55% CSS 2 repos █░░░░░░░░░░░░░░░░░░░░░░░░ 4.65%
``` ```